MAK TIAN MENG
Symbol | Company Name | Share Holder | Annual Report | Ranking | Share Outstanding | Shareheld | Holding Date | Subscribe |
---|---|---|---|---|---|---|---|---|
FPGROUP | FOUNDPAC GROUP BERHAD | MAK TIAN MENG | 2019 | 21 | 0.31% | 1,600,000 | 19/9/2019 | Read more |
SCGM | SCGM BHD | MAK TIAN MENG | 2019 | 18 | 0.51% | 984,500 | 31/7/2019 | Read more |
SCC | SCC HOLDINGS BERHAD | MAK TIAN MENG | 2018 | 24 | 0.40% | 559,680 | 29/3/2019 | Read more |
ULICORP | UNITED U-LI CORPORATION BERHAD | MAK TIAN MENG | 2018 | 24 | 0.47% | 1,024,150 | 29/3/2019 | Read more |
COCOLND | COCOALAND HOLDINGS BERHAD | MAK TIAN MENG | 2018 | 21 | 0.46% | 1,058,300 | 25/3/2019 | Read more |
COCOLND | COCOALAND HOLDINGS BERHAD | MAK TIAN MENG | 2018 | 25 | 0.36% | 830,666 | 25/3/2019 | Read more |
PIE | P.I.E. INDUSTRIAL BERHAD | MAK TIAN MENG | 2018 | 5 | 1.48% | 5,691,800 | 21/3/2019 | Read more |
PIE | P.I.E. INDUSTRIAL BERHAD | MAK TIAN MENG | 2018 | 6 | 1.31% | 5,029,900 | 21/3/2019 | Read more |
PIE | P.I.E. INDUSTRIAL BERHAD | MAK TIAN MENG | 2018 | 19 | 0.34% | 1,300,000 | 21/3/2019 | Read more |
BOXPAK | BOX-PAK (MALAYSIA) BERHAD | MAK TIAN MENG | 2018 | 11 | 0.83% | 997,800 | 29/3/2019 | Read more |
MUDA | MUDA HOLDINGS BERHAD | MAK TIAN MENG | 2018 | 16 | 0.49% | 1,499,600 | 20/3/2019 | Read more |
TECFAST | TECHFAST HOLDINGS BERHAD | MAK TIAN MENG | 2018 | 14 | 0.67% | 1,517,533 | 28/3/2019 | Read more |
PIE | P.I.E. INDUSTRIAL BERHAD | MAK TIAN MENG | 2018 | 5 | 1.48% | 5,691,800 | 21/3/2019 | Read more |
PIE | P.I.E. INDUSTRIAL BERHAD | MAK TIAN MENG | 2018 | 6 | 1.31% | 5,029,900 | 21/3/2019 | Read more |
PIE | P.I.E. INDUSTRIAL BERHAD | MAK TIAN MENG | 2018 | 19 | 0.34% | 1,300,000 | 21/3/2019 | Read more |
CARLSBG | CARLSBERG BREWERY MALAYSIA BERHAD | MAK TIAN MENG | 2018 | 5 | 0.89% | 2,710,000 | 8/2/2019 | Read more |
VIS | VISDYNAMICS HOLDINGS BERHAD | MAK TIAN MENG | 2018 | 17 | 0.68% | 1,156,500 | 31/1/2019 | Read more |
SUCCESS | SUCCESS TRANSFORMER CORPORATION BERHAD | MAK TIAN MENG | 2018 | 27 | 0.43% | 1,009,800 | 3/10/2018 | Read more |
SUCCESS | SUCCESS TRANSFORMER CORPORATION BERHAD | MAK TIAN MENG | 2018 | 29 | 0.41% | 973,400 | 3/10/2018 | Read more |
SCGM BHD | SCGM | MAK TIAN MENG | 2018 | 21 | 0.51% | 984,500 | 31/7/2018 | Read more |
SCC | SCC HOLDINGS BERHAD | MAK TIAN MENG | 2017 | 23 | 0.40% | 559,680 | 30/3/2018 | Read more |
DAIBOCI | DAIBOCHI BERHAD | MAK TIAN MENG | 2017 | 17 | 1.21% | 3,982,048 | 31/3/2018 | Read more |
DAIBOCI | DAIBOCHI BERHAD | MAK TIAN MENG | 2017 | 27 | 0.58% | 1,907,616 | 31/3/2018 | Read more |
COCOLND | COCOALAND HOLDINGS BERHAD | MAK TIAN MENG | 2017 | 21 | 0.46% | 1,058,300 | 23/3/2018 | Read more |
COCOLND | COCOALAND HOLDINGS BERHAD | MAK TIAN MENG | 2017 | 24 | 0.36% | 830,666 | 23/3/2018 | Read more |
PIE | P.I.E. INDUSTRIAL BERHAD | MAK TIAN MENG | 2017 | 6 | 1.22% | 4,674,600 | 21/3/2018 | Read more |
PIE | P.I.E. INDUSTRIAL BERHAD | MAK TIAN MENG | 2017 | 21 | 0.48% | 1,845,600 | 21/3/2018 | Read more |
PIE | P.I.E. INDUSTRIAL BERHAD | MAK TIAN MENG | 2017 | 25 | 0.32% | 1,211,800 | 21/3/2018 | Read more |
TECFAST | TECHFAST HOLDINGS BERHAD | MAK TIAN MENG | 2017 | 13 | 0.67% | 1,517,533 | 28/3/2018 | Read more |
MUDA | MUDA HOLDINGS BERHAD | MAK TIAN MENG | 2017 | 18 | 0.49% | 1,499,600 | 21/3/2018 | Read more |
BOXPAK | BOX-PAK (MALAYSIA) BERHAD | MAK TIAN MENG | 2017 | 11 | 0.83% | 997,800 | 28/2/2018 | Read more |
CARLSBG | CARLSBERG BREWERY MALAYSIA BERHAD | MAK TIAN MENG | 2017 | 11 | 0.56% | 1,710,000 | 6/2/2018 | Read more |
CARLSBG | CARLSBERG BREWERY MALAYSIA BERHAD | MAK TIAN MENG | 2017 | 25 | 0.33% | 1,000,000 | 6/2/2018 | Read more |
VIS | VISDYNAMICS HOLDINGS BERHAD | MAK TIAN MENG | 2017 | 18 | 0.69% | 1,156,500 | 30/1/2018 | Read more |
ADVENTA | ADVENTA BERHAD | MAK TIAN MENG | 2017 | 11 | 0.76% | 1,163,000 | 30/1/2018 | Read more |
ADVENTA | ADVENTA BERHAD | MAK TIAN MENG | 2017 | 12 | 0.76% | 1,156,000 | 30/1/2018 | Read more |
SUCCESS | SUCCESS TRANSFORMER CORPORATION BERHAD | MAK TIAN MENG | 2017 | 28 | 0.43% | 496,900 | 3/10/2017 | Read more |
SUCCESS | SUCCESS TRANSFORMER CORPORATION BERHAD | MAK TIAN MENG | 2017 | 30 | 0.41% | 479,000 | 3/10/2017 | Read more |
ESCERAM | ES CERAMICS TECHNOLOGY BHD | MAK TIAN MENG | 2017 | 21 | 0.62% | 1,270,100 | 30/8/2017 | Read more |
ESCERAM | ES CERAMICS TECHNOLOGY BHD | MAK TIAN MENG | 2017 | 30 | 0.48% | 978,000 | 30/8/2017 | Read more |
AHB | AHB HOLDINGS BERHAD | MAK TIAN MENG | 2017 | 20 | 0.69% | 1,100,000 | 30/6/2017 | Read more |
SCGM | SCGM BHD | MAK TIAN MENG | 2017 | 30 | 0.48% | 697,050 | 15/6/2017 | Read more |
MUDA | MUDA HOLDINGS BERHAD | MAK TIAN MENG | 2016 | 18 | 0.49% | 1,509,600 | 21/3/2017 | Read more |
SCC | SCC HOLDINGS BERHAD | MAK TIAN MENG | 2016 | 24 | 0.40% | 169,600 | 31/3/2017 | Read more |
COCOLND | COCOALAND HOLDINGS BERHAD | MAK TIAN MENG | 2016 | 19 | 0.46% | 1,058,300 | 31/3/2017 | Read more |
COCOLND | COCOALAND HOLDINGS BERHAD | MAK TIAN MENG | 2016 | 23 | 0.36% | 830,666 | 31/3/2017 | Read more |
PIE | P.I.E. INDUSTRIAL BERHAD | MAK TIAN MENG | 2016 | 8 | 1.18% | 4,541,800 | 21/3/2017 | Read more |
BOXPAK | BOX-PAK (MALAYSIA) BERHAD | MAK TIAN MENG | 2016 | 23 | 0.30% | 365,300 | 21/3/2017 | Read more |
BOXPAK | BOX-PAK (MALAYSIA) BERHAD | MAK TIAN MENG | 2016 | 10 | 0.83% | 997,800 | 21/3/2017 | Read more |
SUCCESS | SUCCESS TRANSFORMER CORPORATION BERHAD | MAK TIAN MENG | 2016 | 24 | 0.44% | 506,800 | 5/10/2016 | Read more |
SUCCESS | SUCCESS TRANSFORMER CORPORATION BERHAD | MAK TIAN MENG | 2016 | 28 | 0.42% | 484,300 | 5/10/2016 | Read more |
ESCERAM | ES CERAMICS TECHNOLOGY BHD | MAK TIAN MENG | 2016 | 14 | 1.10% | 2,260,000 | 30/8/2016 | Read more |
SCGM | SCGM BHD | MAK TIAN MENG | 2016 | 21 | 0.53% | 703,250 | 15/7/2016 | Read more |
COCOLND | COCOALAND HOLDINGS BERHAD | MAK TIAN MENG | 2015 | 11 | 0.75% | 1,718,000 | 31/3/2016 | Read more |
COCOLND | COCOALAND HOLDINGS BERHAD | MAK TIAN MENG | 2015 | 28 | 0.36% | 830,666 | 31/3/2016 | Read more |
SCC | SCC HOLDINGS BERHAD | MAK TIAN MENG | 2015 | 24 | 0.40% | 169,600 | 31/3/2016 | Read more |
MUDA | MUDA HOLDINGS BERHAD | MAK TIAN MENG | 2015 | 19 | 0.49% | 1,509,600 | 22/3/2016 | Read more |
BOXPAK | BOX-PAK (MALAYSIA) BERHAD | MAK TIAN MENG | 2015 | 8 | 1.65% | 993,100 | 29/2/2016 | Read more |
BOXPAK | BOX-PAK (MALAYSIA) BERHAD | MAK TIAN MENG | 2015 | 14 | 0.61% | 365,300 | 29/2/2016 | Read more |
BOXPAK | BOX-PAK (MALAYSIA) BERHAD | MAK TIAN MENG | 2015 | 24 | 0.28% | 168,000 | 29/2/2016 | Read more |
PIE | P.I.E. INDUSTRIAL BERHAD | MAK TIAN MENG | 2015 | 13 | 0.86% | 662,680 | 31/3/2016 | Read more |
http://investips.my/?q=shareholders/mak-tian-meng
No comments:
Post a Comment